Every date on this page comes from a recorded check, not from an assumption. A source with no record says "never" — we would rather show you a gap than a guess. Generated 2026-08-12 19:28 UTC; regenerates after every scheduled check.
What runs, how recently it ran, and whether it passed. "Flagged" is the audit doing its job — each flag is a lead a human reviews, not a silent pass.
| check | what it verifies | last ran | result |
|---|---|---|---|
| backup | copy the working data git does not hold to the Drive backup | 2026-08-10 (2 d ago) | passed |
| csv_audit | check every mirrored CSV for missing/empty/frozen/out-of-state data | 2026-08-10 (2 d ago) | passed |
| field_audit | verify every layer's configured fields exist and populate | never run | OVERDUE |
| layer_audit | probe every live ArcGIS layer against what the registry claims | 2026-08-10 (2 d ago) | flagged (exit 1) |
| update | refresh the mirrored CSV/GeoJSON sources | 2026-08-09 (3 d ago) | flagged (exit 124) |
Queried directly from each agency's own service at report time — data is never staler than the agency's. Audited 2026-08-10: does each layer still answer, and does it still hold what our registry says it holds?
| jurisdiction | source | database | records | status |
|---|---|---|---|---|
| Alabama | AL-ADEM-ASTINC | AST | 160 | verified |
| Alabama | AL-Brownfields | BROWNFIELDS | 822 | verified |
| Alabama | AL-LUST | LUST | 5,451 | verified |
| Alabama | AL-SolidWaste | SWF/LF | 169 | verified |
| Alabama | AL-UST | UST | 4,432 | verified |
| Alabama | AL-ADEM-VCP | VCP | 617 | verified |
| Alaska | AK-InstControl | INST CONTROL | 1,299 | verified |
| Alaska | AK-ContamSites | SHWS | 8,887 | verified |
| Alaska | AK-SolidWaste | SWF/LF | 748 | verified |
| Alaska | AK-UST | UST | 393 | verified |
| Arizona | AZ-DEQ-DEUR | INST CONTROL | 275 | verified |
| Arizona | AZ-ADEQ-Tanks | LUST | 9,642 | verified |
| Arizona | AZ-DEQ-WQARF | SHWS | 63 | verified |
| Arizona | AZ-AZURITE-WQARF | SHWS | 67 | verified |
| Arizona | AZ-MuniLandfills | SWF/LF | 43 | verified |
| Arizona | AZ-NonMuniLandfills | SWF/LF | 19 | verified |
| Arizona | AZ-DEQ-UST | UST | 202 | verified |
| Arizona | AZ-ADEQ-Tanks | UST | 38,428 | verified |
| Arizona | AZ-DEQ-VRP | VCP | 415 | verified |
| Arkansas | AR-Brownfields | BROWNFIELDS | 7 | verified |
| Arkansas | AR-InstControl | INST CONTROL | 99 | verified |
| Arkansas | AR-RATFA | SHWS | 56 | verified |
| Arkansas | AR-DEQ-SolidWaste | SWF/LF | 890 | verified |
| Arkansas | AR-ADEQ-VCP | VCP | 54 | verified |
| California | CA-CERS | CERS | 162,510 | verified |
| California | CA-ENVIROSTOR | DEED | 280 | verified |
| California | CA-SCAQMD | EMI | 60,341 | verified |
| California | CA-ENVIROSTOR | ENVIROSTOR | 13,753 | verified |
| California | CA-ENVIROSTOR | ENVIROSTOR | 906 | verified |
| California | CA-GEOTRACKER | LUST | 73,115 | verified |
| Colorado | CO-Brownfields | BROWNFIELDS | 133 | verified |
| Colorado | CO-IC | INST CONTROL | 334 | verified |
| Colorado | CO-OPS-Releases | LUST | 13,277 | verified |
| Colorado | CO-Superfund | SHWS | 31 | verified |
| Colorado | CO-SWF | SWF/LF | 877 | verified |
| Colorado | CO-VCUP | VCP | 1,697 | verified |
| Connecticut | CT-ELUR | INST CONTROL | 564 | verified |
| Connecticut | CT-Landfills | SWF/LF | 311 | verified |
| Connecticut | CT-DEEP-VCP | VCP | 808 | verified |
| Delaware | DE-DNREC-TANKS | LUST | 4,522 | verified |
| Delaware | DE-DNREC-SITES | SHWS | 1,280 | verified |
| Delaware | DE-DNREC-SITES | SWF/LF | 97 | verified |
| Delaware | DE-DNREC-TANKS | UST | 6,005 | verified |
| Delaware | DE-DNREC-VCP | VCP | 253 | verified |
| District of Columbia | DC-DOEE-LUST | LUST | 1,952 | verified |
| District of Columbia | DC-DOEE-UST | UST | 3,299 | verified |
| District of Columbia | DC-DOEE-VCP | VCP | 67 | verified |
| Florida | FL-DEP-BROWNFIELDS | BROWNFIELDS | 571 | verified |
| Florida | FL-DryClean | DRYCLEANERS | 1,293 | verified |
| Florida | FL-ICR | INST CONTROL | 2,650 | verified |
| Florida | FL-DEP-STCM | LUST | 38,682 | verified |
| Florida | FL-DEP-CLEANUP | SHWS | 10,164 | verified |
| Florida | FL-SolidWaste | SWF/LF | 13,929 | verified |
| Florida | FL-DEP-STCM | UST | 72,382 | verified |
| Florida | FL-DEP-BSRA | VCP | 554 | verified |
| Georgia | GA-Brownfields | BROWNFIELDS | 1,257 | verified |
| Georgia | GA-EPD-HSI | SHWS | 453 | verified |
| Georgia | GA-SWF | SWF/LF | 3,238 | verified |
| Georgia | GA-UST | UST | 8,400 | verified |
| Hawaii | HI-DOH-HEER | SHWS | 20,841 | verified |
| Hawaii | HI-DOH-InactiveLF | SWF/LF | 130 | verified |
| Hawaii | HI-DOH-VRP | VCP | 110 | verified |
| Illinois | IL-EPA-BF | BROWNFIELDS | 162 | verified |
| Illinois | IL-EPA-LUST | LUST | 31,344 | verified |
| Illinois | IL-EPA-LF | SWF/LF | 38 | verified |
| Illinois | IL-EPA-LF-ALL | SWF/LF | 75 | verified |
| Illinois | IL-EPA-LF-ALL | SWF/LF | 114 | verified |
| Illinois | IL-EPA-LF-ALL | SWF/LF | 37 | verified |
| Illinois | IL-EPA-LF-ALL | SWF/LF | 84 | verified |
| Illinois | IL-EPA-LF-ALL | SWF/LF | 693 | verified |
| Illinois | IL-EPA-SRP | VCP | 6,615 | verified |
| Indiana | IN-AST | AST | 45 | verified |
| Indiana | IN-Brownfields | BROWNFIELDS | 2,694 | verified |
| Indiana | IN-DryCleaner | DRYCLEANERS | 12,755 | verified |
| Indiana | IN-CityDirectory | HIST DRYCLEANERS | 2,509 | verified |
| Indiana | IN-Restricted | INST CONTROL | 6,735 | verified |
| Indiana | IN-LUST | LUST | 8,215 | verified |
| Indiana | IN-Superfund | SHWS | 85 | verified |
| Indiana | IN-StateCleanup | SHWS | 1,544 | verified |
| Indiana | IN-Spills | SPILLS | 10,235 | verified |
| Indiana | IN-Landfills | SWF/LF | 809 | verified |
| Indiana | IN-UST | UST | 16,391 | verified |
| Indiana | IN-VRP | VCP | 923 | verified |
| Iowa | IA-AST | AST | 2,146 | verified |
| Iowa | IA-MGP | HIST MGP | 50 | verified |
| Iowa | IA-InstControl | INST CONTROL | 507 | verified |
| Iowa | IA-DNR-OneStop | LUST | 6,936 | verified |
| Iowa | IA-ContamSites | SHWS | 5,464 | verified |
| Iowa | IA-DNR-OneStop | SPILLS | 14,349 | verified |
| Iowa | IA-Spills | SPILLS | 14,349 | verified |
| Iowa | IA-Landfills | SWF/LF | 41 | verified |
| Iowa | IA-DNR-OneStop | UST | 18,656 | verified |
| Iowa | IA-DNR-LRP | VCP | 248 | verified |
| Kansas | KS-AST | AST | 4,678 | verified |
| Kansas | KS-DryClean | DRYCLEANERS | 433 | verified |
| Kansas | KS-EUC | INST CONTROL | 387 | verified |
| Kansas | KS-UST | LUST | 11,943 | verified |
| Kansas | KS-ISL | SHWS | 3,835 | verified |
| Kansas | KS-Spills | SPILLS | 32,389 | verified |
| Kansas | KS-SolidWaste | SWF/LF | 1,057 | verified |
| Kansas | KS-UST | UST | 9,779 | verified |
| Kansas | KS-KDHE-VCP | VCP | 599 | verified |
| Kentucky | KY-BrownfieldInv | BROWNFIELDS | 201 | verified |
| Louisiana | LA-DEQ-Brownfields2 | BROWNFIELDS | 111 | verified |
| Louisiana | LA-DEQ-Brownfields | BROWNFIELDS | 111 | verified |
| Louisiana | LA-DEQ-LUST | LUST | 393 | verified |
| Louisiana | LA-DEQ-UST | UST | 3,935 | verified |
| Maine | ME-AST | AST | 2,355 | verified |
| Maine | ME-DEP-SpillProjects | LUST | 5,209 | verified |
| Maine | ME-Remediation | SHWS | 4,010 | verified |
| Maine | ME-DEP-SpillProjects | SPILLS | 13,435 | verified |
| Maine | ME-Landfills | SWF/LF | 530 | verified |
| Maryland | MD-LRP-Covenants | INST CONTROL | 455 | verified |
| Maryland | MD-MDE-VCP | VCP | 854 | verified |
| Massachusetts | MA-AUL | INST CONTROL | 4,091 | verified |
| Massachusetts | MA-DEP-21E | SHWS | 2,287 | verified |
| Massachusetts | MA-Landfills | SWF/LF | 612 | verified |
| Michigan | MI-Brownfields | BROWNFIELDS | 1,328 | verified |
| Michigan | MI-HistGasStations | HIST AUTO | 281 | verified |
| Michigan | MI-LandRestriction | INST CONTROL | 163 | verified |
| Michigan | MI-Part201 | SHWS | 18,913 | verified |
| Michigan | MI-Landfills | SWF/LF | 70 | verified |
| Michigan | MI-UST | UST | 32,136 | verified |
| Minnesota | MN-AST | AST | 9,211 | verified |
| Minnesota | MN-DryClean | DRYCLEANERS | 344 | verified |
| Minnesota | MN-InstControl | INST CONTROL | 10 | verified |
| Minnesota | MN-InstControl | INST CONTROL | 19 | verified |
| Minnesota | MN-InstControl | INST CONTROL | 2 | verified |
| Minnesota | MN-InstControl | INST CONTROL | 1,993 | verified |
| Minnesota | MN-InstControl | INST CONTROL | 2 | verified |
| Minnesota | MN-InstControl | INST CONTROL | 556 | verified |
| Minnesota | MN-Remediation | SHWS | 4,288 | verified |
| Minnesota | MN-Rem-Completed | SHWS | 56 | verified |
| Minnesota | MN-Rem-NotAvail | SHWS | 276 | verified |
| Minnesota | MN-Rem-Inactive | SHWS | 7 | verified |
| Minnesota | MN-Rem-Withdrawn | SHWS | 5 | verified |
| Minnesota | MN-Rem-Closed | SHWS-ARCHIVE | 32,692 | verified |
| Minnesota | MN-ClosedLF | SWF/LF | 114 | verified |
| Mississippi | MS-CERCLA | SHWS | 2,280 | verified |
| Mississippi | MS-Landfills | SWF/LF | 108 | verified |
| Mississippi | MS-UST | UST | 11,913 | verified |
| Mississippi | MS-MDEQ-VCP | VCP | 528 | verified |
| Missouri | MO-DNR-Tanks | INST CONTROL | 145 | verified |
| Missouri | MO-AUL | INST CONTROL | 851 | verified |
| Missouri | MO-DNR-Tanks | LUST | 7,523 | verified |
| Missouri | MO-EStart | SHWS | 4,335 | verified |
| Missouri | MO-SolidWaste | SWF/LF | 369 | verified |
| Missouri | MO-DNR-Tanks | UST | 16,223 | verified |
| Missouri | MO-DNR-BVCP | VCP | 2,581 | verified |
| Montana | MT-DEQ-PTC | LUST | 4,519 | verified |
| Montana | MT-Superfund | SHWS | 763 | verified |
| Montana | MT-SolidWaste | SWF/LF | 407 | verified |
| Montana | MT-UST | UST | 1,134 | verified |
| Nevada | NV-LandUseControl | INST CONTROL | 450 | verified |
| Nevada | NV-NDEP-SolidWaste | SWF/LF | 185 | verified |
| Nevada | NV-NDEP-VCP | VCP | 2 | verified |
| New Hampshire | NH-AST | AST | 2,311 | verified |
| New Hampshire | NH-Remediation | LUST | 2,435 | verified |
| New Hampshire | NH-Remediation | SHWS | 13,449 | verified |
| New Hampshire | NH-Remediation | SPILLS | 2,429 | verified |
| New Hampshire | NH-SolidWaste | SWF/LF | 712 | verified |
| New Hampshire | NH-UST | UST | 9,230 | verified |
| New Hampshire | NH-DES-VCP | VCP | 58 | verified |
| New Jersey | NJ-DEP-BROWNFIELDS | BROWNFIELDS | 803 | verified |
| New Jersey | NJ-DryClean | DRYCLEANERS | 1,252 | verified |
| New Jersey | NJ-HistoricFill | HIST FILL | 12,601 | verified |
| New Jersey | NJ-MGP | HIST MGP | 20 | verified |
| New Jersey | NJ-DeedNotice | INST CONTROL | 4,288 | verified |
| New Jersey | NJ-CEA | INST CONTROL | 6,875 | verified |
| New Jersey | NJ-DEP-KCSL | SHWS | 12,554 | verified |
| New Jersey | NJ-Landfills | SWF/LF | 422 | verified |
| New Jersey | NJ-DEP-UST | UST | 45,955 | verified |
| New Mexico | NM-Brownfields | BROWNFIELDS | 159 | verified |
| New Mexico | NM-LUST | LUST | 2,549 | verified |
| New Mexico | NM-SCP | SHWS | 121 | verified |
| New Mexico | NM-SCP-Closed | SHWS-ARCHIVE | 819 | verified |
| New Mexico | NM-SolidWaste | SWF/LF | 349 | verified |
| New Mexico | NM-UST | UST | 686 | verified |
| New York | NY-DEC-DER | CBS | 3,904 | verified |
| New York | NY-InactiveLandfills | HIST LANDFILL | 1,929 | verified |
| New York | NY-DEC-DER | SHWS | 6,043 | verified |
| New York | NY-InactiveLF | SWF/LF | 1,929 | verified |
| New York | NY-DEC-DER | UST | 67,887 | verified |
| New York | NY-DEC-VCP | VCP | 729 | verified |
| North Carolina | NC-DryClean-Remediation | DRYCLEANERS | 594 | verified |
| North Carolina | NC-DryClean-Compliance | DRYCLEANERS | 730 | verified |
| North Carolina | NC-DryClean-Historical | HIST DRYCLEANERS | 4,848 | verified |
| North Carolina | NC-DryClean-Inspections | HIST DRYCLEANERS | 1,943 | verified |
| North Carolina | NC-PreRegLandfills | HIST LANDFILL | 667 | verified |
| North Carolina | NC-MGP | HIST MGP | 32 | verified |
| North Carolina | NC-LandUseRestrictions | INST CONTROL | 8,432 | verified |
| North Carolina | NC-LUST | LUST | 9,057 | verified |
| North Carolina | NC-DEQ-IHS | SHWS | 2,086 | verified |
| North Carolina | NC-DEQ-LF | SWF/LF | 680 | verified |
| North Carolina | NC-DEQ-VCP | VCP | 162 | verified |
| North Dakota | ND-Landfills | SWF/LF | 346 | verified |
| Ohio | OH-CNS | INST CONTROL | 1,075 | verified |
| Ohio | OH-USD | INST CONTROL | 122 | verified |
| Ohio | OH-BUSTR-LUST | LUST | 43,295 | verified |
| Ohio | OH-DERR | SHWS | 2,891 | verified |
| Ohio | OH-EPA-SPILLS | SPILLS | 21,148 | verified |
| Ohio | OH-EPA-SPILLS-HIST | SPILLS | 19,490 | verified |
| Ohio | OH-HistSolidWaste | SWF/LF | 1,820 | verified |
| Ohio | OH-BUSTR-UST | UST | 80,059 | verified |
| Oklahoma | OK-Brownfields | BROWNFIELDS | 103 | verified |
| Oklahoma | OK-RemedIC | INST CONTROL | 898 | verified |
| Oklahoma | OK-LUST | LUST | 7,600 | verified |
| Oklahoma | OK-SCAP | SHWS | 89 | verified |
| Oklahoma | OK-SolidWaste | SWF/LF | 147 | verified |
| Oklahoma | OK-UST | UST | 49,040 | verified |
| Oklahoma | OK-VCP | VCP | 78 | verified |
| Oregon | OR-DryClean | DRYCLEANERS | 715 | verified |
| Oregon | OR-LUST | LUST | 52,556 | verified |
| Oregon | OR-Spills | SPILLS | 13,337 | verified |
| Oregon | OR-SWIFT | SWF/LF | 999 | verified |
| Oregon | OR-UST | UST | 5,220 | verified |
| Oregon | OR-TanksCompliance | UST | 161 | verified |
| Pennsylvania | PA-AUL | INST CONTROL | 4,046 | verified |
| Pennsylvania | PA-HSCA | SHWS | 253 | verified |
| Pennsylvania | PA-DEP | SPILLS | 24 | verified |
| Pennsylvania | PA-DEP | SWF/LF | 725 | verified |
| Pennsylvania | PA-DEP | SWF/LF | 931 | verified |
| Pennsylvania | PA-DEP | SWF/LF | 220 | verified |
| Pennsylvania | PA-DEP | UST | 11,264 | verified |
| Pennsylvania | PA-DEP | UST | 33,892 | verified |
| Pennsylvania | PA-DEP | VCP | 5,419 | verified |
| Pennsylvania | PA-DEP | VCP | 17,009 | verified |
| Pennsylvania | PA-DEP | VCP | 771 | verified |
| Pennsylvania | PA-DEP | VCP | 378 | verified |
| Pennsylvania | PA-DEP | VCP | 19 | verified |
| Pennsylvania | PA-DEP | VCP | 31 | verified |
| Rhode Island | RI-DryClean | DRYCLEANERS | 32 | verified |
| Rhode Island | RI-LUST | LUST | 2,238 | verified |
| Rhode Island | RI-SiteRemed | SHWS | 2,706 | verified |
| Rhode Island | RI-ClosedLandfills | SWF/LF | 73 | verified |
| Rhode Island | RI-UST | UST | 18,265 | verified |
| South Carolina | SC-DES-BROWNFIELDS | BROWNFIELDS | 54,235 | verified |
| South Carolina | SC-DES-DRYCLEAN | DRYCLEANERS | 3,785 | verified |
| South Carolina | SC-ContamSites | SHWS | 5,817 | verified |
| South Carolina | SC-SolidWaste | SWF/LF | 1,513 | verified |
| South Carolina | SC-DES-VCP | VCP | 1,777 | verified |
| South Dakota | SD-DANR-Classes | LUST | 7,472 | verified |
| South Dakota | SD-DANR-Classes | SHWS | 202 | verified |
| South Dakota | SD-Spills | SPILLS | 16,190 | verified |
| South Dakota | SD-SolidWaste | SWF/LF | 1,005 | verified |
| South Dakota | SD-UST | UST | 4,889 | verified |
| South Dakota | SD-DANR-BF | VCP | 225 | verified |
| Tennessee | TN-DryClean | DRYCLEANERS | 761 | verified |
| Tennessee | TN-DOR | SHWS | 3,765 | verified |
| Tennessee | TN-SWM | SWF/LF | 11,606 | verified |
| Texas | TX-TCEQ-Brownfield | BROWNFIELDS | 213 | verified |
| Texas | TX-TCEQ-DryCleaner | DRYCLEANERS | 388 | verified |
| Texas | TX-TCEQ-IHWCA | IHW CA | 5,713 | verified |
| Texas | TX-TCEQ-IOP | IOP | 1,329 | verified |
| Texas | TX-TCEQ-LPST | LUST | 29,809 | verified |
| Texas | TX-TCEQ-MSD_Points | MSD | 549 | verified |
| Texas | TX-TCEQ-Superfund | SHWS | 168 | verified |
| Texas | TX-TCEQ-Landfills | SWF/LF | 193 | verified |
| Texas | TX-TCEQ-PST | UST | 18,776 | verified |
| Texas | TX-TCEQ-VCP | VCP | 3,253 | verified |
| Utah | UT-AST | AST | 237 | verified |
| Utah | UT-BFTargeted | BROWNFIELDS | 18 | verified |
| Utah | UT-BFOther | BROWNFIELDS | 11 | verified |
| Utah | UT-DryClean | DRYCLEANERS | 617 | verified |
| Utah | UT-Covenant | INST CONTROL | 126 | verified |
| Utah | UT-SiteRem | SHWS | 469 | verified |
| Utah | UT-Spills | SPILLS | 8,808 | verified |
| Utah | UT-SolidWaste | SWF/LF | 365 | verified |
| Utah | UT-VCP | VCP | 143 | verified |
| Vermont | VT-Brownfields | BROWNFIELDS | 153 | verified |
| Vermont | VT-ANR-Waste | LUST | 3,159 | verified |
| Vermont | VT-HazSites | SHWS | 5,212 | verified |
| Vermont | VT-ANR-Waste | SHWS | 2,053 | verified |
| Vermont | VT-Landfills | SWF/LF | 334 | verified |
| Vermont | VT-UST | UST | 2,561 | verified |
| Vermont | VT-ANR-Waste | UST | 2,561 | verified |
| Vermont | VT-DEC-VCP | VCP | 2,128 | verified |
| Virginia | VA-AST | AST | 5,135 | verified |
| Virginia | VA-Petroleum | LUST | 54,181 | verified |
| Virginia | VA-DEQ-FFR | SHWS | 23 | verified |
| Virginia | VA-Spills | SPILLS | 32,035 | verified |
| Virginia | VA-SolidWaste | SWF/LF | 1,400 | verified |
| Virginia | VA-Tanks | UST | 25,615 | verified |
| Virginia | VA-VRP | VCP | 1,791 | verified |
| Washington | WA-DryClean | DRYCLEANERS | 2,383 | verified |
| Washington | WA-InstControl | INST CONTROL | 848 | verified |
| Washington | WA-Cleanup | SHWS | 14,681 | verified |
| Washington | WA-ECY-Spills | SPILLS | 4,844 | verified |
| Washington | WA-ECY-SolidWaste | SWF/LF | 110 | verified |
| Washington | WA-ECY-UST | UST | 16,784 | verified |
| Washington | WA-ECY-VCP | VCP | 569 | verified |
| West Virginia | WV-DEP-LUC | INST CONTROL | 293 | verified |
| West Virginia | WV-Remediation | SHWS | 293 | verified |
| West Virginia | WV-Landfills | SWF/LF | 76 | verified |
| West Virginia | WV-DEP-VRP | VCP | 366 | verified |
| Wisconsin | WI-DNR-RR | BRRTS | 2,650 | verified |
| Wisconsin | WI-DNR-RR | BRRTS | 28,858 | verified |
| Wisconsin | WI-DNR-NAR | BRRTS | 12,324 | verified |
| Wisconsin | WI-DryClean | DRYCLEANERS | 228 | verified |
| Wisconsin | WI-WasteAreas | HIST LANDFILL | 5,486 | verified |
| Wisconsin | WI-ContObligations | INST CONTROL | 11,734 | verified |
| Wisconsin | WI-DNR-VPLE | VCP | 209 | verified |
| Wisconsin | WI-DNR-WASTE | WI SHWIMS | 5,657 | verified |
| Wyoming | WY-STP | LUST | 1,200 | verified |
| Wyoming | WY-DEQ-SiteBound | SHWS | 20 | verified |
| Wyoming | WY-Landfills | SWF/LF | 115 | verified |
| Wyoming | WY-DEQ-VRP | VCP | 300 | verified |
Agency files with no queryable API, downloaded and refreshed on a per-source cadence. Each refresh records its row count and a content hash; a failed refresh is recorded without erasing the last good one. Checked for silent freezes and out-of-state coordinates by the CSV audit (2026-08-10).
| source | what it is | rows | cadence | last refreshed | status |
|---|---|---|---|---|---|
| carb | CARB statewide facility emissions inventory (CEIDARS/EMI) | — | every 90 d | never | not yet refreshed through the tracked runner |
| ct | Connecticut contaminated sites (Socrata CSV) | — | every 30 d | 2026-08-06 (6 d ago) | refreshed |
| ct-lust | CT LUST cases, placed via the state UST-registry join | — | every 30 d | never | not yet refreshed through the tracked runner |
| dc-vcp | DC VCP site list from DOEE's HTML tables | — | every 60 d | never | not yet refreshed through the tracked runner |
| dea | DEA National Clandestine Laboratory Register | 26,204 | every 90 d | 2026-08-07 (5 d ago) | refreshed |
| erns | mirrored agency file | 117,924 | — | 2026-06-22 (52 d ago) | refreshed |
| ga-controls | Georgia EPD institutional controls | — | every 30 d | never | not yet refreshed through the tracked runner |
| ga-vrp | Georgia EPD VRP participants (HTML + geocode) | — | every 30 d | never | not yet refreshed through the tracked runner |
| hi-incidents | Hawaii HEER release-notification log (iHEER API) | — | every 30 d | never | not yet refreshed through the tracked runner |
| id-sites | Idaho DEQ site registry (tokenised WFS) | — | every 30 d | never | not yet refreshed through the tracked runner |
| il-controls | Illinois EPA institutional controls | — | every 30 d | never | not yet refreshed through the tracked runner |
| il-sra | Illinois State Response Action sites (JSON API + geocode) | — | every 30 d | never | not yet refreshed through the tracked runner |
| ky | Kentucky eSearch state datasets | — | every 30 d | 2026-08-09 (3 d ago) | refreshed |
| la-landfills | Louisiana solid-waste landfills (portal + geocode) | — | every 60 d | never | not yet refreshed through the tracked runner |
| la-vrp | LDEQ Voluntary Remediation Program | — | every 30 d | never | not yet refreshed through the tracked runner |
| md | Maryland Land Restoration Program (iMAP CSV) | — | every 30 d | never | not yet refreshed through the tracked runner |
| md-oil | Maryland Oil Control facilities (Socrata + geocode) | — | every 30 d | never | not yet refreshed through the tracked runner |
| nd | North Dakota UST/LUST (NDDEQ export) | — | every 30 d | never | not yet refreshed through the tracked runner |
| nd-controls | NDDEQ institutional controls (retired register) | — | every 180 d | never | not yet refreshed through the tracked runner |
| nd-incidents | NDDEQ environmental-incident archive (ASP.NET pager) | — | every 30 d | never | not yet refreshed through the tracked runner |
| nd-vra | NDDEQ Voluntary Response Actions (Open Records xlsx) | — | every 60 d | never | not yet refreshed through the tracked runner |
| ne-sites | Nebraska NDEE regulated facilities (map service) | — | every 30 d | never | not yet refreshed through the tracked runner |
| nv | Nevada NDEP open cleanup cases (report + geocode) | — | every 30 d | never | not yet refreshed through the tracked runner |
| ny | NYSDEC Spill Incidents (Socrata + geocode) | — | every 14 d | never | not yet refreshed through the tracked runner |
| ny-controls | NYSDEC environmental easements / institutional controls | — | every 30 d | never | not yet refreshed through the tracked runner |
| or-controls | Oregon DEQ institutional controls | — | every 30 d | never | not yet refreshed through the tracked runner |
| or-ecsi | Oregon DEQ ECSI cleanup sites (live, replaces the 2018 extract) | — | every 30 d | never | not yet refreshed through the tracked runner |
| or-vcp | Oregon DEQ ECSI voluntary pathways (2-stage scrape) | — | every 30 d | never | not yet refreshed through the tracked runner |
| sems-archive | EPA SEMS archived (NFRAP) sites | — | every 90 d | never | not yet refreshed through the tracked runner |
| tn | TDEC UST/LUST monthly Excel (download + geocode) | — | every 30 d | never | not yet refreshed through the tracked runner |
| tn-voap | TDEC voluntary sites (APEX CSV) | — | every 30 d | never | not yet refreshed through the tracked runner |
| wa-covenants | Washington Ecology environmental covenants | — | every 30 d | never | not yet refreshed through the tracked runner |
| wa-ecology | WA Ecology UST + LUST from CleanupSearch exports | — | every 30 d | never | not yet refreshed through the tracked runner |
| wi | Wisconsin DATCP storage-tank registry (download + geocode) | — | every 30 d | 2026-08-09 (3 d ago) | refreshed |
| wv-tanks | WVDEP UST + LUST XLSX, coordinates via the UST Finder join | — | every 30 d | never | not yet refreshed through the tracked runner |